Pune, Maharashtra
GST No. 27AEFFS9307B1Z3
Call 08048967524 66% Response Rate
Product Brochure
Material | MS |
Bend Angle | 5-180omega |
Weight | 3500kg |
Model Name/Number | 75NCX |
Connected Load | 20kW |
Bend Speed | 30omega/sec |
Turn Speed | 120omega/sec |
Push Speed | 400mm/sec |
Length Over Mandrel | 2m |
View Complete details
Product Brochure
Frequency | 50Hz |
Material | Iron |
Usage/Application | Industrial |
Layout | Vertical |
Bending Direction | Forward |
Weight | 700kg |
Connected Load | 5HP |
Bend Speed | Min: 2m/min and Max: 6m/min |
View Complete details
Product Brochure
Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
Min Capacity (Diameter) | 6 mm |
Automation Grade | Semi-automatic |
Max Bend Radius | 100 mm |
Frequency | 50Hz |
Material | MS |
Phase | Single Phase |
Usage/Application | Industrial |
Voltage | 220V |
Driven Type | Electric |
View Complete details